Filters Reset
Save Search (4)
Save your search to get Alerts
14.1K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/50 50
7 Beds 5 Baths 3,835 SqFt$669,900Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 3,886 SqFt$664,900Price Dropped by $35K - 1/36 36
4 Beds 3 Baths 2,678 SqFt$517,000Price Dropped by $12K - 1/30 30
3 Beds 2 Baths 1,300 SqFt$750,000Active - 1/32 32
6 Beds 3 Baths 2,490 SqFt$699,999Price Dropped by $45K - 1/5 5
5 Beds 4 Baths 2,478 SqFt$564,900Price Dropped by $15K - 1/42 42
4 Beds 3 Baths 3,218 SqFt$749,000Price Dropped by $10K184 N FARM CV, Farmington, UT 84025
Listed by Mansell Real Estate Inc (Davis/Weber)
Single Family Home
- 1/5 5
3 Beds 3 Baths 2,280 SqFt$514,900Price Dropped by $15K - 1/72 72
5 Beds 6 Baths 6,079 SqFt$3,679,000Active - 1/32 32
6 Beds 4 Baths 3,201 SqFt$650,000Price Dropped by $25K - 1/29 29
3 Beds 4 Baths 2,723 SqFt$699,990Active - 1/10 10
4 Beds 4 Baths 2,366 SqFt$420,000Active - 1/63 63
4 Beds 3 Baths 2,926 SqFt$450,000Active - 1/22 22
3 Beds 3 Baths 2,210 SqFt$496,986Active - 1/15 15
4 Beds 3 Baths 3,288 SqFt$605,000Active - 1/39 39
4 Beds 2 Baths 2,208 SqFt$400,000Price Dropped by $15K - 1/26 26
3 Beds 3 Baths 2,718 SqFt$479,000Active - 1/42 42
4 Beds 4 Baths 1,838 SqFt$459,900Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,690 SqFt$624,900Active - 1/32 32
5 Beds 4 Baths 2,906 SqFt$634,900Active4554 S BASIN RIDGE CT, West Valley City, UT 84128
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/45 45
4 Beds 4 Baths 3,104 SqFt$1,095,000Price Dropped by $55K67 S 1200 E, Salt Lake City, UT 84102
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/5 5
3 Beds 3 Baths 2,280 SqFt$510,900Price Dropped by $15K - 1/31 31
3 Beds 3 Baths 2,672 SqFt$529,990Price Dropped by $3K1037 W 450 S #77, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,584 SqFt$1,800,000Price Dropped by $100K