Filters Reset
Save Search (4)
Save your search to get Alerts
14.1K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 3D
3 Beds 4 Baths 2,423 SqFt$1,215,000Price Dropped by $50K - 1/36 36
4 Beds 5 Baths 3,800 SqFt$2,199,000Active1303 E LASSO TRL #R6, Hideout, UT 84036
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/61 61
3 Beds 3 Baths 2,482 SqFt$1,045,000Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 2,386 SqFt$479,000Price Dropped by $10K4631 S CARNEGIE TECH ST W, West Valley City, UT 84120
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/41 41
5 Beds 3 Baths 2,376 SqFt$595,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,152 SqFt$329,000Price Dropped by $20K - 1/24 24
3 Beds 2 Baths 1,953 SqFt$440,900Price Dropped by $9K - 1/40 40
4 Beds 3 Baths 3,949 SqFt$624,900Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 1,126 SqFt$295,000Active - 1/30 30
4 Beds 3 Baths 4,198 SqFt$728,775Price Dropped by $15K - 1/34 34
5 Beds 4 Baths 3,208 SqFt$698,500Price Dropped by $20K - 1/34 34
4 Beds 2 Baths 2,250 SqFt$542,000Open Sat 1PM-3PM - 1/72 72
5 Beds 2 Baths 2,060 SqFt$349,900Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 2,400 SqFt$550,000Price Dropped by $19K - 1/61 61
5 Beds 3 Baths 3,466 SqFt$499,000Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 2,004 SqFt$364,900Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 2,704 SqFt$489,500Active - 3D
3 Beds 1 Bath 1,440 SqFt$330,000Price Dropped by $12K - 1/70 70
7 Beds 4 Baths 4,301 SqFt$1,100,000Active - 1/51 51
4 Beds 4 Baths 3,531 SqFt$2,150,000Price Dropped by $150K - 3D
3 Beds 3 Baths 2,748 SqFt$629,900Active - 1/32 32
4 Beds 2 Baths 2,245 SqFt$380,000Price Dropped by $19K - 1/106 106
6 Beds 9 Baths 10,626 SqFt$23,500,000Active4209 N TWO CREEKS LN, Park City, UT 84098
Listed by Stein Eriksen Realty Group LLC
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,270 SqFt$244,000Price Dropped by $4K