Filters Reset
Save Search (4)
Save your search to get Alerts
14.1K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/64 64
6 Beds 4 Baths 4,297 SqFt$1,190,000Active - 1/74 74
5 Beds 4 Baths 4,310 SqFt$999,999Price Dropped by $195K3926 W FARMINGDALE CT S, South Jordan, UT 84009
Listed by Fathom Realty (Union Park)
Single Family Home
- 1/73 73
6 Beds 4 Baths 3,873 SqFt$799,500Active - 1/19 19
3 Beds 2 Baths 1,876 SqFt$375,000Price Dropped by $15K4370 S 175 E, Washington Terrace, UT 84405
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/51 51
6 Beds 4 Baths 5,205 SqFt$1,050,000Price Dropped by $15K - 1/36 36
4 Beds 4 Baths 2,324 SqFt$539,700Price Dropped by $7K - 1/40 40
4 Beds 1 Bath 2,389 SqFt$439,900Price Dropped by $20K - 1/27 27
2 Beds 1 Bath 900 SqFt$325,000Active - 1/21 21
2 Beds 2 Baths 1,353 SqFt$329,000Price Dropped by $5K - 3D
3 Beds 1 Bath 1,557 SqFt$314,900Price Dropped by $5K - 1/31 31
3 Beds 3 Baths 1,652 SqFt$450,000Price Dropped by $5K - 1/19 19
4 Beds 2 Baths 1,680 SqFt$339,900Price Dropped by $25K - 1/39 39
3 Beds 2 Baths 1,272 SqFt$319,900Price Dropped by $5K - 1/31 31
4 Beds 4 Baths 2,280 SqFt$739,000Active - 1/30 30
5 Beds 3 Baths 2,520 SqFt$659,000Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,200 SqFt$480,000Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 1,300 SqFt$419,759Active - 1/30 30
4 Beds 4 Baths 5,968 SqFt$1,025,000Price Dropped by $25K - 1/21 21
3 Beds 2 Baths 1,272 SqFt$325,900Active - 1/30 30
4 Beds 3 Baths 1,611 SqFt$410,000Price Dropped by $15K - 3D
5 Beds 3 Baths 2,167 SqFt$460,000Price Dropped by $2K - 1/35 35
4 Beds 3 Baths 2,078 SqFt$469,990Price Dropped by $5K - 1/24 24
8 Beds 4 Baths 3,528 SqFt$849,000Active - 1/30 30
274 Acres Lot$1,850,000Active6746 N CAPITOL RD, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home