Filters Reset
Save Search (4)
Save your search to get Alerts
14K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 1/49 49
4 Beds 4 Baths 3,367 SqFt$780,000Open 11/28 10AM-1PM - 1/38 38
4 Beds 3 Baths 2,927 SqFt$523,000Price Dropped by $2K - 3D
4 Beds 3 Baths 2,013 SqFt$625,000Price Dropped by $13K - 1/47 47
4 Beds 3 Baths 1,799 SqFt$641,000Price Dropped by $8K - 1/29 29
3 Beds 4 Baths 1,986 SqFt$495,000Price Dropped by $34K - 1/34 34
3 Beds 2 Baths 2,138 SqFt$580,000Price Dropped by $19K - 1/25 25
3 Beds 2 Baths 1,366 SqFt$414,999Price Dropped by $9K - 1/23 23
4 Beds 3 Baths 1,952 SqFt$347,000Active - 3D
3 Beds 2 Baths 1,938 SqFt$489,900Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 2,531 SqFt$545,000Active - 1/20 20
2 Beds 1 Bath 1,612 SqFt$225,000Active - 1/34 34
4 Beds 4 Baths 2,815 SqFt$700,000Price Dropped by $25K - 1/16 16
3 Beds 2 Baths 1,546 SqFt$399,990Active - 3D
4 Beds 4 Baths 5,576 SqFt$1,790,000Price Dropped by $10K - 1/5 5
3 Beds 2 Baths 1,445 SqFt$384,990Active - 1/50 50
7 Beds 5 Baths 3,777 SqFt$750,000Price Dropped by $24K52 E 1450 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,520 SqFt$499,900Active - 1/36 36
2 Beds 2 Baths 1,257 SqFt$350,000Price Dropped by $10K - 1/11 11
4 Beds 4 Baths 2,346 SqFt$791,900Active - 1/37 37
3 Beds 2 Baths 1,878 SqFt$449,000Active - 1/32 32
3 Beds 3 Baths 2,484 SqFt$635,000Active - 1/58 58
3 Beds 2 Baths 1,472 SqFt$495,000Price Dropped by $4K - 1/25 25
6 Beds 5 Baths 4,887 SqFt$1,000,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 2,112 SqFt$950,000Active1180 OAK RD, Coalville, UT 84017
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home