Filters Reset
Save Search (4)
Save your search to get Alerts
14.1K Properties
10,000+ Featured Properties for Sale
- Newest Listings
- Year Built (Newest)
- Default
- Price-Low To High
- 3D
5 Beds 3 Baths 3,274 SqFt$700,000Price Dropped by $25K - 1/56 56
3 Beds 3 Baths 1,716 SqFt$319,900Active - 3D
6 Beds 3 Baths 3,458 SqFt$620,000Price Dropped by $19K - 1/37 37
6 Beds 4 Baths 3,551 SqFt$772,900Price Dropped by $12K - 1/37 37
3 Beds 2 Baths 984 SqFt$309,000Active
16 Beds 8 Baths 6,400 SqFt$2,777,000Price Dropped by $200K4888 W 4100 S #1-8, West Valley City, UT 84120
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Multi-Family
- 1/39 39
4 Beds 2 Baths 2,063 SqFt$480,000Active1092 W 350 S, Spanish Fork, UT 84660
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/49 49
2 Beds 2 Baths 2,044 SqFt$399,000Active - 1/34 34
5 Beds 3 Baths 4,563 SqFt$919,900Active - 1/18 18
3 Beds 1 Bath 1,872 SqFt$285,000Active - 3D
2 Beds 3 Baths 1,278 SqFt$399,000Active - 1/40 40
6 Beds 4 Baths 4,387 SqFt$820,000Price Dropped by $10K - 1/67 67
5 Beds 4 Baths 6,835 SqFt$6,150,000Active5936 N TRIPLE CROWN TRL, Oakley, UT 84055
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 3D
2 Beds 3 Baths 1,277 SqFt$426,000Active - 1/31 31
3 Beds 3 Baths 1,679 SqFt$424,000Price Dropped by $1K - 1/13 13
3 Beds 3 Baths 2,207 SqFt$389,000Price Dropped by $10K - 3D
5 Beds 2 Baths 1,884 SqFt$510,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 860 SqFt$250,000Active - 1/34 34
23 Beds 17 Baths 12,495 SqFt$3,000,000Active - 1/30 30
4 Beds 2 Baths 3,110 SqFt$775,000Open Fri 2:30PM-5:30PM - 1/22 22
5 Beds 2 Baths 1,512 SqFt$525,000Price Dropped by $25K - 1/44 44
3 Beds 3 Baths 2,696 SqFt$629,919Active - 1/22 22
3 Beds 4 Baths 1,873 SqFt$405,000Price Dropped by $14K - 1/39 39
1 Bath 580 SqFt$620,000Active1500 E BLACK DESERT DR #45121, Ivins, UT 84738
Listed by Summit Sotheby's International Realty
Condo